The rating is anonymous, no email address is visible.
You want to rate this bank:
Is provided:
Individual, BusinessViewed: 7974
Head Office
- 32/6 G. Hovsepyan str., Yerevan, RA
- https://www.fastbank.am
- [email protected]
| Monday | • | | 09:00 - 18:00 |
| Tuesday | • | | 09:00 - 18:00 |
| Wednesday | • | | 09:00 - 18:00 |
| Thursday | • | | 09:00 - 18:00 |
| Friday | • | | 09:00 - 18:00 |
| Saturday | • | | closed |
| Sunday | • | | closed |
Comments
Branches
Abovyan branch
- 1/72 Hanrapetutyan ave, Abovyan 2201, Kotayk region, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Alek Manukyan branch
- 7/123 Alek Manukyan st., Yerevan 0070, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Armavir branch
- 25/1 Yerevanyan st, Armavir, 0909, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Artashat branch
- 109/4 Ogostos 23 st., Artashat 0701, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Artik branch
- 2/2 Yerkatughayinneri str.,shopping center , Artik, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Ashtarak branch
- 21/7, A. Manukyan st., Ashtarak, Aragatzotn province 0204, RA
- [email protected]
| Monday | • | | 09:00 - 18:00 |
| Tuesday | • | | 09:00 - 18:00 |
| Wednesday | • | | 09:00 - 18:00 |
| Thursday | • | | 09:00 - 18:00 |
| Friday | • | | 09:00 - 18:00 |
| Saturday | • | | 10:00 - 17:00 |
| Sunday | • | | 10:00 - 17:00 |
Avan branch
- 69/1 Khudyakov st., Yerevan 0060, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Baghramyan branch
- 1/4 Baghramyan st., Yerevan 0019, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Davtashen branch
- 1/1,1/6 Tigran Petrosyan st., Yerevan 0046, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Erebuni branch
- 14/1, 22/1 Erebuni st., Erebuni, Yerevan 0041, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Etchmiadzin branch
- 14/79 Mashtots avenue, Etchmiadzin 1101, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Gavar Branch
- Gegharkunik Province, Gavar District, 9/3 Boshnaghyan Street RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Goris branch
- 11/1, Ankhakhutian st., Goris 3201, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Gyumri branch
- 50/6 and 50/9 Gorki st., Gyumri 3104, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Harav-Arevmtyan branch
- 113/6 Andranik st., Malatia-Sebastia, Yerevan 0032, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Hrazdan branch
- 114 service center Zoravar Andranik ave, Hrazdan 2302, Kotayk region, RA
- [email protected]
| Monday | • | | 09:00 - 18:00 |
| Tuesday | • | | 09:00 - 18:00 |
| Wednesday | • | | 09:00 - 18:00 |
| Thursday | • | | 09:00 - 18:00 |
| Friday | • | | 09:00 - 18:00 |
| Saturday | • | | 10:00 - 17:00 |
| Sunday | • | | 10:00 - 17:00 |
Ijevan branch
- 124,Yerevanyan st, Ijevan ,4001, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Kapan branch
- 5a / 6 Shahumyan str., factory 10/2,Kapan, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Komitas branch
- : 40 and 62 bld, 58 Komitas ave, Yerevan 0014, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Martuni branch
- 4/1 G. Nzhdeh st., Martuni 1401, Gegharkunik region, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Masis branch
- 2/1 Dprotsakanneri st., Masis 0801, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Movses Khorenatsi branch
- 24 Khorenatsi st., Yerevan 0010, RA
- [email protected]
| Monday | • | | 09:00 - 18:00 |
| Tuesday | • | | 09:00 - 18:00 |
| Wednesday | • | | 09:00 - 18:00 |
| Thursday | • | | 09:00 - 18:00 |
| Friday | • | | 09:00 - 18:00 |
| Saturday | • | | 09:00 - 18:00 |
| Sunday | • | | closed |
Old Nork branch
- 32/6 G. Hovsepyan st., Nork-Marash, Yerevan
- [email protected]
| Monday | • | | 09:00 - 18:00 |
| Tuesday | • | | 09:00 - 18:00 |
| Wednesday | • | | 09:00 - 18:00 |
| Thursday | • | | 09:00 - 18:00 |
| Friday | • | | 09:00 - 18:00 |
| Saturday | • | | closed |
| Sunday | • | | closed |
Sebastia branch
- 123/3 Sebastia st., Yerevan 0032, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Sevan Branch
- 34-35 District, Nairyan Street 168, Sevan, Gegharkunik Province RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Shengavit branch
- 26 bld 62 and 61/1 Bagratunyats st., Yerevan 0046, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Shrjanain branch
- 37/22 Abovyan st., Yerevan 0009, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Tigran Mets branch
- 29/33 Tigran Mets ave, Yerevan 0005, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Tumanyan branch
- 113/6 Andranik st., Malatia-Sebastia, Yerevan 0032, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Vanadzor branch
- 41 Tigran Mets Avenue, Vanadzor 2001, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Vedi branch
- 60/1 Araratyan st., Vedi 0601, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Yeghegnadzor branch
- 3/4 Narekatsi str.,Yeghegnadzor, Vayots Dzor, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |
Zvartnots branch
- 69/1 Khudyakov st., Yerevan 0060, RA
- [email protected]
| Monday | • | | 24 hours |
| Tuesday | • | | 24 hours |
| Wednesday | • | | 24 hours |
| Thursday | • | | 24 hours |
| Friday | • | | 24 hours |
| Saturday | • | | 24 hours |
| Sunday | • | | 24 hours |